Completion/graduation rates
Fall 2016 first-time, full-time degree seeking cohort completion rates disaggregated by gender and ethnicity*
Men | Percent of completers at 150% |
---|---|
Nonresident alien | 74% |
Hispanic/Latino | 72% |
American Indian or Alaska Native | 50% |
Asian | 70% |
Black or African American | 49% |
Native Hawaiian or Other Pacific Islander | 33% |
White | 73% |
Two or more races | - |
Race and ethnicity unknown | 71% |
Women | Percent of completers at 150% |
Nonresident alien | 78% |
Hispanic/Latino | 68% |
American Indian or Alaska Native | 56% |
Asian | 79% |
Black or African American | 63% |
Native Hawaiian or Other Pacfic Islander | 83% |
White | 75% |
Two or more races | - |
Race and ethnicity unknown | 80% |
Totals | |
Total men | 70% |
Total women | 74% |
Overall cohort | 73% |
Fall 2016 first-time, full-time degree seeking cohort completers at 150%*
Cohort | Percent of completers at 150% |
---|---|
Recipients of a Pell Grant (within entering year) | 64% |
Recipients of a Direct Subsidized Loan (within entering year) that did not receive a Pell Grant | 72% |
Did not receive either a Pell Grant or Direct Subsidized Loan (within entering year) | 76% |
* IPEDS Graduation Rates Survey