Undergraduate tuition and fees
The following page reflects direct costs students may incur during the academic year; however, students should expect additional indirect costs not billed by SCAD. To view an estimated cost of attendance for one year, including expenses not billed by SCAD, visit ourĀ cost of attendanceĀ page.
Atlanta, Savannah, SCADnow online, Lacoste
Annual tuition Based on three courses per quarter enrollment for three quarters. |
|
---|---|
Total, full-time student for one academic year | US$41,130 |
Quarterly tuition | |
Full-time student, three courses per quarter 15 hours of credit, 150 hours of instruction |
US$13,710 |
Part-time student, two courses per quarter 10 hours of credit, 100 hours of instruction |
US$9,140 |
Less than part-time student, one course per quarter Five hours of credit, 50 hours of instruction |
US$4,570 |
One credit hour | US$914 |
New student application and enrollment fees Nonrefundable |
|
Online application fee | US$100 |
One-time enrollment fee Due May 1, 2024, for fall enrollment |
US$500 |
Housing application fees for one academic year* | |
New student housing application fee Nonrefundable, due June 1, 2024, for fall enrollment |
US$750 |
Continuing student housing application fee Nonrefundable, due April 8, 2024, for fall enrollment |
US$750 |
Residence hall balance for one academic year* Prices include US$750 student housing application fee. |
|
Savannah | |
Chatham, double-occupancy bedrooms, two bath | US$11,727 |
Chatham, double-occupancy bedrooms, one bath | US$11,412 |
The Hive, two bedroom suite, two residents per bedroom (4 residents total) | US$11,412 |
Oglethorpe House, double occupancy bedroom (2 residents total) | US$10,614 |
Montgomery House, two bedroom suite, two residents per bedroom (4 residents total) | US$11,310 |
Turner House, double occupancy bedroom (2 residents total) | US$10,662 |
Turner House, triple occupancy bedroom (3 residents total) | US$9,867 |
Boundary Village, private bedroom in four bedroom apartment | US$12,258 |
Barnard Village, private bedroom in four bedroom apartment (4 residents total) | US$12,258 |
Sand at Victory Village, private bedroom in four bedroom apartment (4 residents total) | US$13,143 |
Sand at Victory Village, private bedroom in two bedroom apartment (2 residents total) | US$15,372 |
Sand at Victory Village, private apartment (1 resident total) | US$17,682 |
Sail and Surf at Victory Village, two bedroom suite, one bath, two residents per bedroom (4 residents total) | US$11,412 |
Sail and Surf at Victory Village, two bedroom suite, two bath, two residents per bedroom (4 residents total) | US$11,727 |
Sail and Surf at Victory Village, one bedroom suite, two residents per bedroom (2 residents total) | US$12,483 |
Sail and Surf at Victory Village, private room (1 resident total) | US$13,143 |
River, two bedroom suite, two residents per bedroom (4 residents total) | US$11,412 |
River, private room (1 resident total) | US$13,143 |
Ann Street, double occupancy (two residents per bedroom) | US$13,143 |
Atlanta | |
SCAD House, apartment, private bedroom in two bedroom apartment (4 residents total) | US$12,258 |
FORTY, apartment, two bedroom apartment, two residents per bedroom (4 residents total) | US$13,143 |
FORTY, two bedroom suite, two residents per bedroom (4 residents total) | US$11,412 |
FORTY, four bedroom pod, two residents per bedroom (8 residents total) | US$11,412 |
FORTY FOUR, two bedroom apartment, two residents per bedroom (4 residents total) | US$13,143 |
FORTY FOUR, two bedroom suite, two bath, two residents per bedroom (4 residents total) | US$11,727 |
FORTY FOUR, two bedroom suite, one bath, two residents per bedroom (4 residents total) | US$11,412 |
FORTY FOUR, double occupancy bedroom (2 residents total) | US$10,854 |
FORTY FOUR, private room (1 resident total) | US$13,143 |
FORTY FIVE, two-bedroom suite, two residents per bedroom, one bath (4 residents total) | US$11,412 |
FORTY FIVE, double occupancy bedroom (2 residents total) | US$10,854 |
*Includes accommodations, furnishings, utilities, and local phone and internet services. Some variations exist in residence hall accommodations. Specifics are provided to students who request college housing. No guarantees may be made regarding specific housing requests/assignments. Housing is limited and assignments are confirmed beginning July 1 each year as quarterly payments and signed housing contracts are received. | |
Summer housing Includes nonrefundable US$250 summer housing application fees |
|
Traditional style, double occupancy | US$3,554 |
Suite style, double occupancy | US$3,804 |
Suite style, single occupancy | US$4,631 |
Meal plan (quarterly) | |
18 meals/week, $75 Dining dollars | US$2,069 |
14 meals/week, $150 Dining dollars | US$2,090 |
135 meals/quarter, $125 Dining dollars | US$2,031 |
85 meals/quarter, $75 Dining dollars | US$1,056 |
50 meals/quarter, $100 Dining dollars | US$705 |
25 meals/quarter, $125 Dining dollars | US$480 |
English as a Second Language 10-week regular session |
|
Levels I, II, III, and IV 20 ESL hours |
US$3,416 |
Level V 15 ESL hours* |
US$2,562 |
Level VI undergraduate 10 ESL hours** |
US$1,708 |
*ESL course fees only (students are also required to take an academic studio course and must pay tuition for academic course) |
|
English as a Second Language LEAP course Five-week online session |
|
Learning English for Academic Purposes Five ESL hours |
US$854 |
Lacoste program expenses | |
Room, meals, site visit fees Participants responsible for all personal expenses, including meals when outside of Lacoste |
US$8,200 |
Insurance fee All students commencing a study abroad program will automatically be enrolled in the SCAD student insurance plan. Cost for this coverage will be added to your bill each quarter. Note that this policy is not meant to be your primary insurance; it is study abroad insurance only. For more information on the policy, email studyabroad@scad.edu. |
US$75 |
Lacoste fees Lacoste financial aid |
Atlanta, Savannah, SCADnow online, Lacoste
Annual tuition Based on three courses per quarter enrollment for three quarters. |
|
---|---|
Total, full-time student for one academic year | US$42,165 |
Quarterly tuition | |
Full-time student, three courses per quarter 15 hours of credit, 150 hours of instruction |
US$14,055 |
Part-time student, two courses per quarter 10 hours of credit, 100 hours of instruction |
US$9,370 |
Less than part-time student, one course per quarter Five hours of credit, 50 hours of instruction |
US$4,685 |
One credit hour | US$937 |
New student application and enrollment fees Nonrefundable |
|
Online application fee | US$100 |
One-time enrollment fee Due May 1, 2025, for fall enrollment |
US$500 |
Housing application fees for one academic year* | |
New student housing application fee Nonrefundable, due June 1, 2025, for fall enrollment |
US$750 |
Continuing student housing application fee Nonrefundable, due February 1, 2025, for fall enrollment |
US$750 |
Residence hall balance for one academic year* Prices include US$750 student housing application fee. |
|
Savannah | |
Chatham, double-occupancy bedrooms, two bath (4 residents total) | US$12,138 |
Chatham, double-occupancy bedrooms, one bath (4 residents total) | US$11,811 |
Chatham, double-occupancy suite (2 residents total) | US$12,918 |
The Hive, two bedroom suite, two residents per bedroom (4 residents total) | US$11,811 |
Oglethorpe House, double occupancy bedroom (2 residents total) | US$10,719 |
Oglethorpe House, single occupancy bedroom (1 resident total) | US$11,811 |
Montgomery House, two bedroom suite, two residents per bedroom (4 residents total) | US$11,424 |
Turner House, double occupancy bedroom (2 residents total) | US$10,770 |
Turner House, triple occupancy bedroom (3 residents total) | US$9,966 |
Boundary Village, private bedroom in four bedroom apartment (4 residents total) | US$12,687 |
Boundary Village, private apartment (1 resident total) | US$13,602 |
Barnard Village, private bedroom in four bedroom apartment (4 residents total) | US$12,687 |
Barnard Village, private apartment (1 resident total) | US$13,602 |
Sand at Victory Village, private bedroom in four bedroom apartment (4 residents total) | US$13,602 |
Sand at Victory Village, private bedroom in two bedroom apartment (2 residents total) | US$15,909 |
Sand at Victory Village, private apartment (1 resident total) | US$18,300 |
Sail and Surf at Victory Village, two bedroom suite, one bath, two residents per bedroom (4 residents total) | US$11,811 |
Sail and Surf at Victory Village, two bedroom suite, two bath, two residents per bedroom (4 residents total) | US$12,135 |
Sail and Surf at Victory Village, one bedroom suite, two residents per bedroom (2 residents total) | US$12,918 |
Sail and Surf at Victory Village, private room (1 resident total) | US$13,602 |
River, two bedroom suite, two residents per bedroom (4 residents total) | US$11,811 |
River, private room (1 resident total) | US$13,602 |
Ann Street, double occupancy studio apartment (2 residents total) | US$13,602 |
Ann Street, double occupancy apartment (2 residents total) | US$13,602 |
Ann Street, 1 bedroom apartment, one bath, two residents per bedroom (2 residents total) | US$14,691 |
Ann Street, 2 bedroom apartment, two bath, two residents per bedroom (4 residents total) | US$15,909 |
Atlanta | |
SCAD House, apartment, private bedroom in two bedroom apartment (4 residents total) | US$12,687 |
FORTY, apartment, two bedroom apartment, two residents per bedroom (4 residents total) | US$13,602 |
FORTY, two bedroom suite, two residents per bedroom (4 residents total) | US$11,811 |
FORTY, four bedroom pod, two residents per bedroom (8 residents total) | US$11,811 |
FORTY FOUR, two bedroom apartment, two residents per bedroom (4 residents total) | US$13,602 |
FORTY FOUR, two bedroom suite, two bath, two residents per bedroom (4 residents total) | US$12,135 |
FORTY FOUR, two bedroom suite, one bath, two residents per bedroom (4 residents total) | US$11,754 |
FORTY FOUR, double occupancy bedroom (2 residents total) | US$11,235 |
FORTY FOUR, private room (1 resident total) | US$13,602 |
FORTY FIVE, two-bedroom suite, two residents per bedroom, one bath (4 residents total) | US$11,811 |
FORTY FIVE, double occupancy bedroom (2 residents total) | US$11,235 |
*Includes accommodations, furnishings, utilities, and local phone and internet services. Some variations exist in residence hall accommodations. Specifics are provided to students who request college housing. No guarantees may be made regarding specific housing requests/assignments. Housing is limited and assignments are confirmed beginning July 1 each year as quarterly payments and signed housing contracts are received. | |
Summer housing Includes nonrefundable US$250 summer housing application fees |
|
Apartment style, double occupancy | US$4,585 |
Apartment style, private bedroom | US$4,359 |
Meal plan (quarterly) | |
18 meals/week, $75 Dining dollars | US$2,131 |
14 meals/week, $150 Dining dollars | US$2,153 |
135 meals/quarter, $125 Dining dollars | US$2,092 |
85 meals/quarter, $75 Dining dollars | US$1,088 |
50 meals/quarter, $100 Dining dollars | US$726 |
25 meals/quarter, $125 Dining dollars | US$494 |
English as a Second Language 10-week regular session |
|
Levels I, II, III, and IV 20 ESL hours |
US$3,500 |
Level V 15 ESL hours* |
US$2,625 |
Level VI undergraduate 10 ESL hours** |
US$1,750 |
*ESL course fees only (students are also required to take an academic studio course and must pay tuition for academic course) |
|
English as a Second Language LEAP course Five-week online session |
|
Learning English for Academic Purposes Five ESL hours |
US$875 |
Lacoste program expenses | |
Room, meals, site visit fees Participants responsible for all personal expenses, including meals when outside of Lacoste |
US$8,650 |
Insurance fee All students commencing a study abroad program will automatically be enrolled in the SCAD student insurance plan. Cost for this coverage will be added to your bill each quarter. Note that this policy is not meant to be your primary insurance; it is study abroad insurance only. For more information on the policy, email studyabroad@scad.edu. |
US$75 |
Lacoste fees Lacoste financial aid |